lasercongress.org / Program / AI in Photonics
Program
Session 8 - AI in Photonics
Friday, April 24, 2026, Room: Europa
Process Monitoring
Moderation: Peter Abels, Fraunhofer ILT, Aachen (D)
| Time | Title | Speaker |
|---|---|---|
| 8:30- 9:00 | The use of AI in welding (TBD) | Jon Tatman, EPRI, Charlotte (USA) |
| 9:00- 9:30 | AI-based process monitoring for industrial laser processes | Dr. Michael Ungers, Scansonic MI GmbH, Berlin (D) |
| 9:30- 10:00 | “Self-supervised learning” – the fast track to applying robust artificial intelligence in photonics | Julius Neuß, Fraunhofer ILT, Aachen (D) |
| 10:00- 11:00 | BREAK – Visit of the accompanying exhibition |
Process Control and Optimization
Moderation: Dr. Annika Bonhoff, Fraunhofer ILT, Aachen (D)
| Time | Title | Speaker |
|---|---|---|
| 11:00- 11:30 | Data-driven process maps for laser welding: Accelerating development and predicting weld quality | Dr. Andreas Heider, Robert Bosch GmbH, Renningen (D) |
| 11:30- 12:00 | Multimodal deep learning for real-time laser cutting monitoring and control | Konstantinos Skovolas, Bytronic Laser AG, Niederönz (CH) |
| 12:00- 12:30 | BO for laser beam shaping (TBD) | Moritz Kröger, RWTH Aachen University – Chair for Laser Technology, Aachen (D) |
| 12:30- 14:30 | LUNCH BREAK – Visit of the accompanying exhibition |
Design and Modeling of Laser Processes and Optics
Moderation: Prof. Carlo Holly, Fraunhofer ILT, Aachen (D)
| Time | Title | Speaker |
|---|---|---|
| 14:30- 15:00 | Machine learning for predictive control in USP processing | Eric Mottay, H-nu, Bordeaux (F) |
| 15:00- 15:30 | AI for reliable and productive laser manufacturing technology – The perspective of the laser industry (TBD) | Martin Stambke, TRUMPF Laser SE, Schramberg (D) |
| 15:30- 16:00 | AI for optical design – Industrial user prospective | Sergii Denega, ASML Netherlands B.V., Eindhoven (NL) |